Major Dates 2016
.
| Date | Event | Location |
|---|---|---|
| April | ||
| Mon 11th | COACHES AND MANAGERS MEETING | Belconnen Soccer Club Hawker |
| Mon 18th | APRIL COMMITTEE MEETING #4 |
Belconnen Soccer Club Hawker 7 pm |
| Sat 30th | ROUND 1; Junior season kicks off |
Refer to your team’s draw. |
| May | ||
| Sat 7th | ROUND 2 |
Refer to your team’s draw. |
| Sat 14th | ROUND 3; Peewees first session |
Refer to your team’s draw. |
| Sat 21st | ROUND 4 |
Refer to your team’s draw. |
| Sat 28th | ROUND 5 |
Refer to your team’s draw. |
| June | ||
| Sat 4th | ROUND 6 |
Refer to your team’s draw. |
| Sat 11th | ROUND 7 |
Refer to your team’s draw. |
| Sat 18th | ROUND 8; |
Refer to your team’s draw. |
| Sat 25th | ROUND 9 |
Refer to your team’s draw. |
| July | ||
| MID SEASON BREAK | ||
| Sat 23rd | ROUND 10 | Refer to your team’s draw. |
| Sat 30th | ROUND 11 | Refer to your team’s draw. |
| August | ||
| Sat 6th | ROUND 12 | Refer to your team’s draw. |
| Sat 13th | ROUND 13; Team Photographs | Refer to your team’s draw. |
| Sat 20th | ROUND 14; Team Photographs | Refer to your team’s draw. |
| Sat 27th | ROUND 15 | Refer to your team’s draw. |
| September | ||
| Sat 3rd | ROUND 16 Peewees Last session; Presentation Day Peewees and Miniroos U6/7 to U9’s inclusive | Refer to your team’s draw. |
| Sat 10th | PRESENTATION DAY – Miniroos U10 up and Juniors | Refer to your team’s draw. |

